Ladies Match Result
Grade: B Reserve 1 | Round: 01 |
Home Team: Hillside | Away Team: Green Gully |
Player 1: Humay, Diane | Player 1: Chetcuti, Helen |
Player 2: Ciberlin, Sharyn | Player 2: Emergency 1 |
Player 3: Dudok-Sabo, Ann Marie | Player 3: Reddan, Nicole |
Player 4: Woodham, Joy | Player 4: Chetcuti, Kelly |
Home Emergencies:   |
Away Emergencies: Emergency 1- Joanne Muscat (NSNTA Mixed 2015 B Grade 1)   |
Set 1 (1+2) | 6   | 4   |
Set 2 (3+4) | 6   | 3   |
Set 3 (1+3) | 6   | 5   |
Set 4 (2+4) | 6   | 4   |
Set 5 (1+4) | 6   | 5   |
Set 6 (2+3) | 6   | 2   |
Total | 36   | 23   |
Winning Team: Hillside